Home Efficiency Rebate
Mold treatment in your house or attic should be done as soon as you notice signs of mold growth or moisture issues. Here are some situations when mold treatment is necessary:
From July 2024, Enbridge Gas has provided rebates towards eligible retrofits such as home insulation, windows and doors, and heat pumps. The new, coordinated Home Efficiency Rebate program will help more Ontarians save energy at home.
This is great news for residents across the province which are currently an Enbridge Gas customers who use natural gas to heat their homes or the houses which are waiting to become one and will benefit from enhanced rebates up to $5,000.

Home Efficiency Rebate
- At least 2 Renovations must be completed.
- The home must be heated with Enbridge Gas during either the First or Final Audit
- Both main and secondary residences are eligible, but the application must be made by the homeowner.
- The final audit must be carried out within 120 days of the initial audit.
- Eligible homes include only detached, semi-detached, row, and mobile homes on a permanent foundation.
- The maximum total rebate is $5,000, which includes a $600 reimbursement for the Audit Fee. This rebate applies for the lifetime of the program per address.
This is for guidance purposes only. For complete details, please visit the Enbridge Gas website.
MEASURES | DESCRIPTIONS | REBATE AMOUNT |
---|---|---|
Attic Insulation - The maximum grant amount for any combination of attic, cathedral ceiling, and flat roof insulation is $1,500. | ||
Upgrade attic insulation to at least R50 from the current R26 to R35 | A minimum of 20% insulation is necessary | $900 |
Upgrade attic insulation to a minimum of R50 from the current range of R13 to R25 | A minimum of 20% insulation is necessary | $1,200 |
Upgrade insulation to at least R50 from R12 or lower | A minimum of 20% insulation is necessary | $1,50 |
Cathedral or Flat Roof Insulation - Prorated based on a minimum completion of 20% and applies if there are multiple attics. | ||
Upgrade insulation to at least R20 or higher from R12 or lower | $780 | |
Upgrade insulation to at least R28 or higher from R13 or R25 | $780 | |
Exterior Wall Insulation - Prorated based on achieving a minimum of 20% completion - applies to semi-detached and row homes | ||
Add at least R7.5 to R12 to 100% | $1,200 | |
Add at least R13 to R20 to 100% | $2,200 | |
Add at least R20 & above to 100% | $3,600 | |
Exposed Floor Insulation - Minimum area required is 11 square meters or 120 square feet, applicable to overhangs or floors above garages | ||
Add at least R20 | $300 | |
All Foundations - When both a basement and crawlspace are present, grants are adjusted proportionally up to a maximum of $1,500, determined by the total wall area. Any combination of foundation wall and header upgrade counts as one measure. | ||
Basement Header - Add at least R20 to 80% | Semi-detached and row homes receive prorated benefits | $300 |
Basement Wall - Add at least R10 to R22 to 100% | Semi-detached and row homes receive prorated benefits | $900 |
Basement Wall - Add at least R23 to 100% | Semi-detached and row homes receive prorated benefits | $1,500 |
Crawlspace Header - Add at least R20 to 80% | Semi-detached and row homes receive prorated benefits | $300 |
Crawlspace Wall- Add at least R10 to R22 to 100% | Semi-detached and row homes receive prorated benefits | $600 |
Crawlspace Wall- Add at least R23 or greater to 100% | Semi-detached and row homes receive prorated benefits | $1,200 |
Foundation Slab | ||
For basement/crawlspace slabs, add a minimum of R3.5 insulation to 50% of the entire slab area. | $500 | |
Crawlspace Ceiling - The incentives depend on insulating either the crawlspace wall or ceiling. Semi-detached and row homes receive prorated benefits. | ||
Crawlspace Ceiling - Add at least R24 and above to 100% | $1,200 | |
Air Sealing - Should only be considered for 4th or 5th measure for older homes. | ||
Achieve the target outlined in your report | Receipts for air sealing are required. Hiring a professional is advisable | $120 |
Achieve 10% above the target specified in your report. | Receipts for air sealing are required. Hiring a professional is advisable | $180 |
Window/Sliding Glass Door/Skylight/EntryDoor - Frame-to-frame and brick-to-brick installations are permitted, based on each rough opening. | ||
Replace Window - Minimum of 3 windows replaced | Glass must be Energy Star certified, & the Energy Star sticker must remain on the glass for the Final Audit | $50 |
Replace Sliding Door | Glass must be Energy Star certified, & the Energy Star sticker must remain on the glass for the Final Audit | $50 |
Replace Hinged Doors | Glass must be Energy Star certified, & the Energy Star sticker must remain on the glass for the Final Audit | $50 |
Skylight | Glass must be Energy Star certified, & the Energy Star sticker must remain on the glass for the Final Audit | $50 |
Ground Source Heat Pump - The heat pump must be listed on the NRCan Ground Source Heat Pump Eligibility List. Also Eligible for Rental Units |
||
Restore the pump on ground Source Heat Pump Unit | Must comply with Canada's Energy Efficiency Regulations | $1,500 |
(Geothermal) Install a complete ground source heat pump system | Must comply with Canada's Energy Efficiency Regulations | $3,000 |
Water Heater Heat Pump - The water heat pump must be listed on the NRCan Eligible List. Also Eligible for Rental Units | ||
Restore your domestic water heater to an ENERGY STAR certified domestic hot water heat pump (DHW-HP) | The heat pump must be included on the NRCan Eligible List. | $500 |
MEASURES | DESCRIPTIONS | ASHP / ccASHP |
Air Source Heat Pumps - The heat pump must be listed on the NRCan Heat Pump Eligibility List. Also Eligible for Rental Units. Doesn't require distributions of heat to the entire home. | ||
1 Ton - 1.4 Ton | 3.52 kW (12,000 Btu/h) | $250 / $500 |
1.5 Ton - 1.9 Ton | 5.28 kW (18,000 Btu/h) | $375 / $750 |
2 Ton - 2.4 Ton | 7.03 kW (24,000 Btu/h) | $500 / $1,000 |
2.5 Ton - 2.9 Ton | 8.79 kW (30,000 Btu/h) | $635 / $1250 |
3 Ton - 3.4 Ton | 10.55 kW (36,000 Btu/h) | $750 / $1,500 |
3.5 Ton - 3.9 Ton | 12.31 kW (42,000 Btu/h) | $875 / $1,750 |
4 Ton < | 14.07 kW (48,000 Btu/h) | $1,000 / $1,000 |